Ruisseau de Latti |
|||
Short descent with two beautiful narrows. To do only in good water conditions, because upstream there is a water purification plant. |
![]() |
![]() |
![]() |
Difficulty: | v3 a2 III |
Period: | spring and autumns after rainfalls |
Length: | about 0,6 km |
Difference in height: | 150 meters (218-68) |
Rappels: | 7, higher 15 meters |
Anchors: | poor - 2009 |
Duration: | 30' approach + 2h + 45' coming back |
Shuttle: | about 14 km |
Gear: | 1 rope 60 meters long |
Sorry, we did not updated this data yet. If you need further info please e-mail us. |
|
Copyright © Cica Rude Clan. |